Legal Fees
Sales And Purhase Agreement
| Consideration or Adjudicated Value | Scale Of Fees |
| First RM 150,000.00 | 1% (subject to a minumum fee of RM 300) |
| Next RM 850,000.00 | 0.7% |
| Next RM 2,000,000.00 | 0.6% |
| Next RM 2,000,000.00 | 0.5% |
| Next RM 2,500,000.00 | 0.4% |
| Excess of RM 7,500,000.00 | Negotiable on the excess but shall not exceed 0.4% |
Stamp Duty For Sales And Purchase Agreement
| Consideration or Adjudicated Value | Stamp Duty |
| First RM 100,000.00 | 1% |
| Next RM 400,000.00 | 2% |
| Balance of the consideration or adjudicated value | 3% |
Loan Agreement
| Amount Secured Of Financed | Scale Of Fees |
| First RM 150,000.00 | 1% (subject to a minumum fee of RM 300) |
| Next RM 850,000.00 | 0.7% |
| Next RM 2,000,000.00 | 0.6% |
| Next RM 2,000,000.00 | 0.5% |
| Next RM 2,500,000.00 | 0.4% |
| Excess of RM 7,500,000.00 | Negotiable on the excess but shall not exceed 0.4% |
Stamp Duty For Loan Agreement
| Amount Secured Of Financed | Stamp Duty |
| Total Amount Secured Of Financed | 0.5% |


