Latitude UEP Subang

| Location | USJ, Subang Jaya |
| Land Use | Industrial |
| Land Area | 11,698 - 17,933 sq ft |
| Built Up | 8,057 - 10,622 sq ft |
| Tenure | Leasehold |
| Height | 40 ft |
| Floor Loading | 7.5 kN/m2 (Grd), 5 kN/m2 (Mez), 2.5 kN/m2 (1st) |
| Power Supply | 3 Phase, 150 Amps |
| Price | RM 4,663,888.00 onwards |
| Price Per Sq Ft | RM 579 psf |
| Remarks | Book now for early bird discount |
| For more information please reach us at: | ||
|


